Find free USA death records online, free Canada death records online & free English death records online
Search Free Genealogy Death Records for your family tree from Ancestors at RestFind your ancestors in death records. Search free genealogy death records such as coffin plates, death cards, funeral cards, wills, church records, family bibles, cenotaphs and tombstone inscriptions on AncestorsAtRest.com Find links to other genealogy death records like cemeteries, vital stats, and obituaries.

Order an AncestryDNA Kit!

Find your ancestors with an Ancestry.com or Ancestry.ca free trial

Death Finds a Way: A Janie Riley Mystery by Lorine McGinnis Schulze

Janie Riley is an avid genealogist with a habit of stumbling on to dead bodies. She and her husband head to Salt Lake City Utah to research Janie's elusive 4th great-grandmother. But her search into the past leads her to a dark secret. Can she solve the mysteries of the past and the present before disaster strikes? Available now on Amazon.com and Amazon.ca


FIRST NAME

LAST NAME

LOCALITY

Ancestors At Rest is your free genealogy site with ancestor death records
Find your ancestor in: Coffin Plates ~ Funeral Cards ~ Cemetery Records ~ Family Bibles ~ Obits ~ Vital Statistics ~ Wills ~ Funeral Homes ~ Church Records ~ Military Deaths ~ Cenotaph Records ~ German Death Cards ~ Ledger Books ~ Genetic Genealogy ~ Photo Albums ~ Genealogy Articles ~ Genealogy Guide for Beginners

 

Don't Miss
JOIN the FREE Olive Tree Genealogy Newsletter. Be the first to know of genealogy events and freebies. Find out when new genealogy databases are put online. Get tips for finding your elusive brick-wall ancestor. AncestryDNA

Ancestry.com Free Trial

Share This Page
Share this page with other genealogists on Twitter
Death Record Finder
Break down that brick wall with the Death Record Finder. Also find Birth records using my Birth Record Finder
Coffin Plates
Coffin Plates Over 500 online
Funeral Cards
Search FREE Death Records in Funeral Cards...
Cemetery Records
Cemetery Records containing birth and death dates
Family Bibles
Search deaths recorded in Family Bibles
Obituaries
Search Obituaries
Vital Statistics
Search for deaths in Vital Statistics
Memorial Cards
Don't miss our free Memorial Cards for an ancestor
Funeral Home Records
Funeral Home Records
Church Records
Search FREE Death Records in Church Burial Records
Wills
Deaths can be found in Wills & Probate Records
Military Deaths
Search soldiers' deaths in Military Death Records
Cenotaph Records
Find Your Ancestors Ontario Cenotaph Records
Help For Beginners
New To Genealogy Get Help
Free Death Records By Location
Search FREE Death Records by Country (USA, Canada, UK ...)
Cemetery Walks
View Cemetery Slideshows on Olive Tree Genealogy YouTube Channel
Death, Funeral and Burial Customs
Death, Funeral and Burial Customs
OTHER GENEALOGY RECORDS
Old Ledger Books
Available as free PDF files
Photo Albums
Find Photos of your ancestors
Genetic Genealogy
Use DNA to find your Ancestors
School Yearbooks
School Yearbooks
Naturalization Records
Naturalization Records
Census Records
Census Records
Ships Passenger Lists
Find Ships Passenger Lists
Institution Records
Find Prison, Orphanage, Hospital and School Records
Newspapers
Find ancestors in old newspapers
Blogs
Ancestors at Rest Death records of all kinds - funeral cards, death notices, cemetery receipts, obits...and more
Olive Tree Genealogy Updates on new genealogy Records online
Past Voices Letters from 1800s - from Civil War soldiers, from wives to husbands, sons to mothers, sisters to sisters.
Genealogy News!
Check out the Genealogy Books from Olive Tree Genealogy!

Organize Your Genealogy in Evernote in 10 Easy Steps is a must have!
Daily Genealogy Feeds
Free Genealogy Stuff
Free genealogy stuff on the net
German Death Cards
Find Your German Ancestors Death Card

 
search vasey free death records

Restlawn Memorial Park Cemetery, El Paso Texas ~ A

Restlawn Memorial Park Cemetery, El Paso Texas ~ A

restlawn-a

  A B C D E
1 SURNAME GIVEN NAME BIRTH DEATH NOTES
2          
AARON Ella P. 1922 1/31/97  
ABASCAL Ricardo 1927 9/28/2006  
ABASCAL Paulina 1928    
ABASTA Alfredo I. 1941    
ABASTA Maria Luisa M. 1936 4/25/1999  
ABBOOD Martha 1902 12/20/1990  
ABBOOD Massoud 1883 5/13/1970  
10  ABBOTT Jennie 1863 1953  
11  ABBOTT Albert 1852 1935  
12  ABBOTT Grover C.   6/21/1947  
13  ABBOTT Rose E.   6/14/1971  
14  ABBOTT Michael Wade   12/15/1944  
15  ABBOTT Virginia Marie   10/23/1944  
16  ABBOTT Arthur Hayden   5/22/1931  
17  ABBOTT Lucille 9/10/1894 11/19/1985  
18  ABBOTT Owen Harry   12/15/1917 From Evergreen
19 ABBOTT Clara Louise 6/27/1905 10/6/1973  
20  ABBOTT John Wade 4/3/1899 3/8/1973  
21  ABBOTT Myrtle Elizabeth 1889 1955  
22  ABBOTT Vivian T. 1897 6/24/1967  
23  ABBOTT Mary A. 1896 ??  
24  ABBOTT Margaret Mahaffey 1910 8/18/77  
25  ABBOTT Herman H. 1907 2/29/1984  
26  ABBOTT Virgil, Sr. 3/12/1910 6/9/1989  
27  ABEL Nellie Virginia 1903 1/14/1983  
28  ABEL Frank 1885 1942  
29  ABEL William C.      
30  ABERNATHY Trula Farris 11/9/14 3/13/07  
31  ABERNATHY James Arthur 7/27/1914 7/7/2001  
32  ABEYTA Rodolfo 1960 8/18/2001  
33  ABLES Mary Ethel 12/2/1889 4/9/1985  
34  ABOUD David Richard   3/2/1967  
35  ABOUD Kayser E. 1907 9/15/1987  
36  ABOUD John Hanna 1939 1/10/1989  
37  ABOUD George Anthony 1/18/1945 10/29/1985  
38  ABOUD Abdala T. 10/15/1899 8/5/1986  
39  ABOUD Linda 9/22/1904 6/3/1991  
40  ABOUD Aziz   1/8/1967  
41  ABOUD Brian Dean J. 1971 1989  
42  ABRAHAM Eva 1909 8/14/1991  
43  ABRAHAM Arthur A. 1923 6/29/2004 80 years
44 ABRAHAM Agnes 5/1/1921 12/21/08  
45  ABRAHAM Elias 9/12/1915 7/17/2004  
46  ABRAHAM Arthur   6/28/2004 80 years
47 ABRAHAM Elias 9/12/1915 7/17/2004  
48  ABRAHAM Helen John 1918 2/16/1984  
49  ABRAHAM Joseph 1906 1/3/1998  
50  ABRAHAM Solomon 1876 8/27/1968  
51  ABRAHAM Nazira M. 1893 1976  
52  ABRAHAM Sabina   2/5/1974  
53  ABRAHAM Marion Unsell 1914 1988  
54  ABRAHAM Hilda 1890 10/31/79  
55  ABRAHAM Fred T. 1916 4/17/1995  
56  ABRAMS Ollie S. 1902 3/8/99  
57  ABRAMS Lee 1879 1953  
58  ABREGO Rafael 1/31/1882 8/31/1967  
59  ABREGO Conchita M. 3/5/1884 8/14/1952  
60  ABREGO Alfredo 1916 1986  
61  ABREGO Peggy M. 1916 1961  
62  ABSHER Elnora Bayan   5/13/1945  
63  ABSHER John H. 1871 1942  
64  ABSHER Georgie 1911 2/7/1968  
65  ABSHER Bernie E. 1904 1965 Bill
66 ACEVEDO Raul 5/4/1948 10/26/1995  
67  ACEVEDO April J. 1981 1998  
68  ACEVES Camila 1929 5/8/2000  
69  ACEVES Martin P. 1928 7/21/1992  
70  ACEVES Sara U. 1930 10/6/1998  
71  ACHTERBERG John F.   4/2/1968  
72  ACHTERBERG Rosalie Craig 7/13/1891 12/20/1988  
73  ACKERMAN Jessie Faye Chambers 2/5/1917 12/8/2007  
74  ACKERMAN William Roberts 1902 1/23/1980  
75  ACKLAND Dora B.   2/3/1975  
76  ACKLAND Ernest   9/23/1968  
77  ACOSTA Lucy G.   3/8/2008 81 years
78 ACOSTA Martin 10/21/1963 6/27/2006  
79  ACOSTA Jose M. 1917 10/4/1998  
80  ACOSTA Felicitas 1921 10/30/2000  
81  ACOSTA Maria De La Luz 1926 8/14/2005  
82  ACOSTA Felipe 1924 8/19/2002  
83  ACOSTA Arturo O. 1908 1/5/1994  
84  ACOSTA Santiago M. 3/7/1927 12/5/2006  
85  ACOSTA Flora Ortega Morales 1901 4/20/1993  
86  ACOSTA Yleana 8/6/1980 10/11/1983  
87  ACOSTA Elisa 1901 6/23/05  
88  ACOSTA Salvador 1909 1987  
89  ACOSTA Maria M. 1887 2/27/71  
90  ACOSTA Jesus D. 1887 5/18/1970  
91  ACOSTA Roberto E. 1957 2/12/1992  
92  ACOSTA Valentina V. 1902 2/2/1972  
93  ACOSTA Otilia V. 1911 10/16/1994  
94  ACOSTA Gabriel A. 1909 12/21/1989  
95  ACOSTA Antonio B. 1870 7/8/1958  
96  ACOSTA Cruz M. 1920 9/15/1987  
97  ACOSTA Rosalia 1/19/1915 7/30/1996  
98  ACOSTA Federico 1905 5/17/83  
99  ACOSTA Joaquin Parrillo 1913 10/22/1991  
100  ACOSTA Concepcion 1900 2/17/1967  
101  ACOSTA Hector 11/7/1932 6/11/2002  
102  ACOSTA Leon Guy 4/19/1939 12/18/1977  
103  ACOSTA Rumalda 2/7/1912 4/8/1993  
104  ACOSTA Francisco 4/16/1918 3/3/1987  
105  ACOSTA Cruz   4/8/1941  
106  ACOSTA Guadalupe   3/6/1957  
107  ACOSTA Zacarias 9/7/1909 9/6/1998  
108  ACOSTA Manuela 10/29/1912 12/27/1999  
109  ACOSTA Jesus Miguel 3/7/1963 11/30/1986  
110  ACOSTA Manuel 1/1/1929 1/3/1988  
111  ACOSTA Consuelo Estrada 1913 12/10/1964  
112  ACOSTA Louis I. 1911 1983  
113  ACOSTA Frank Daniel 11/27/1959 2/7/2002  
114  ACOSTA G. Florentino 2/15/1900 7/17/1953  
115  ACOSTA Enrique A., Sr. 1900 2/1/1987  
116  ACOSTA Alexandro, Sr. 9/9/1926 10/15/2002  
117  ACUFF Edda Galli 1/4/1926 7/24/1987  
118  ACUNA Maria Isabel 1927 8/17/1996   
119  ACUNA Leonardo 1927    
120  ADAIR Leah B. 9/19/1887 3/28/1968  
121  ADAIR Joseph W. 1/23/1885 1/2/1959  
122  ADAIR Vaughn H. 10/23/1910 1/19/1942  
123  ADAIR Milton 1872 1940  
124  ADAIR Floyd M. 1898 1968  
125  ADAIR Lucy M. 2/4/1903 7/27/1957  
126  ADAIR Fred Felix 11/9/1895 10/21/1963  
127  ADAIR Donald M. 7/15/1939 5/27/1967  
128  ADAME Marion Unsell 1956 1994  
129  ADAME Martha 11/11/1934 4/16/2005  
130  ADAMS Louise 1933 2007 "Omi"
131 ADAMS Bess Maloney 1889 1950  
132  ADAMS William A., SR. 1879 1961  
133  ADAMS Manley L. 1900 1/25/2001  
134  ADAMS William A., SR. 1879 1961  
135  ADAMS Bess Maloney 1889 2/20/1980  
136  ADAMS Florence Mae 1906 2/4/1993  
137  ADAMS Moses 1919 3/15/1999 Mose
138 ADAMS Ernestine White 1929 8/21/2005  
139  ADAMS Waymond L. 1903 6/16/1995   
140  ADAMS Viola Winona 1905 2/2/199  
141  ADAMS Cecil H.   7/14/1945  
142  ADAMS Jerry Don   5/29/1941  
143  ADAMS Thomas Robert 1/20/1950 1/21/1951  
144  ADAMS John E. 7/21/1966 4/29/1967  
145  ADAMS George Gardner 1899 1932  
146  ADAMS Helen E. 1926 4/1/1974 Betty
147 ADAMS Sudie V. 1909 1994  
148  ADAMS Sylvester V. 1888 5/5/1970  
149  ADAMS Agnes Leighton 1910 4/1/1984  
150  ADAMS Mary Jane 10/5/1949 6/5/1998  
151  ADAMS Carter Leo Doby 1911 1981  
152  ADAMS Lilly Jewel 1909 1975  
153  ADAMS Loraine Gerald 3/10/1903 12/23/1978  
154  ADAMS Mary Hines 11/12/1921 2/18/2002  
155  ADAMS Mary Roberta 1919 7/13/1984  
156  ADAMS Dorothy      
157  ADAMS Marshall W. 4/3/1907 1/16/1988  
158  ADAMS Mary Lu   7/27/1966  
159  ADAMS Edna J. 4/10/1905 9/5/1978  
160  ADAMS Deck   1/16/1975  
161  ADAMS Irene M.   10/28/1967  
162  ADAMS Norma Jean 6/7/1932 2/11/1982  
163  ADAMS Paul J.   6/27/1965  
164  ADAMS Helen F.   8/1/1969  
165  ADAMS Thomas H.      
166  ADAMS Carole Darlene Grant 1938 9/12/1964  
167  ADAMS Helen   11/11/1966  
168  ADAMS Marie W. 1912 11/7/1970  
169  ADAMS Mark Elmo 1912 1978  
170  ADAMS Mrs Lora Howery   3/29/1952  
171  ADAMS Lynne G. 11/20/1887 4/21/1951  
172  ADAMS Minnie S.   1/28/2000  
173  ADAMS Paulena 1884 1955  
174  ADAMS Harry Dudley 1880 5/13/1961  
175  ADAMS Hattie 1899 2/12/1964   
176  ADAMS Eugene N. 1902 7/26/1976  
177  ADAMS Woodrow B. 12/13/1914 3/19/2000  
178  ADAMS Juventina R. 1/17/1934    
179  ADAMS Arnold Ray 1921 12/10/1973  
180  ADAMS Blanche F. 1908 1990  
181  ADAMS Marshall Wren, III   2/7/2007 72 years
182 ADAMS Hugh Milton, Sr. 4/3/1901 3/29/1997  
183  ADAMS William A., Jr. 1916 2/24/1995 Bill
184 ADAMY Mrs. Fortune 1910 1966  
185  ADAN Antonio 8/1/1977 10/10/1998  
186  ADDINGTON Patricia L. 10/13/1942 10/11/2002  
187  ADDIS Marie Young 7/11/1917 2/15/2007  
188  ADDIS Donald Wayde 1938 1945  
189  ADDIS Ida Mae 1888 1933  
190  ADDIS John Leslie 1914 5/5/1995  
191  ADDIS John Dodge 1936 3/11/1992  
192  ADELING Doris B. 1924 1987  
193  ADKINS Mrs. Willie B. 1907 1948  
194  ADKINS B. J. (Barton)   5/ 11/1965  
195  ADKINS Sam Lee 1892 7/29/1964  
196  ADKINS Talma T. 1896 8/9/1989  
197  ADKINS Robert L. 1898 5/19/1979  
198  ADKINS Dora Louise 1896 7/14/1982  
199  ADKINS Callie S. 3/16/1893 4/7/1979  
200  ADKINS Maybell Cunningham 1898 6/15/1992  
201  ADKINS Albert Samuel 1895 4/17/1969 Al
202 ADKINS Sara Elizabeth 1868 1959  
203  ADLER Susan Kristine 6/30/1968 7/5/1968  
204  ADLER Edith 1/1/1903 9/16/1976  
205  ADLER Robert 4/1/1898 11/26/1976  
206  ADLER Everett Duane 8/27/1945 1/5/1990  
207  ADUATO Regina   1970  
208  ADUATO Alejandro 1908 1999  
209  ADUATO Josefina G. 1911 2000  
210  AFFLERBAUGH Thomas Jefferson 1901 1955  
211  AGEE Harold W 8/24/1912 1/20/1992  
212  AGEE Harry L. 11/11/1901 9/7/1955  
213  AGEE Forrest V. 5/15/1912 9/19/1990  
214  AGELONE Catherine A. 1920 1995  
215  AGNOR Dedra Lynn   10/1954  
216  AGUAYO Fidel 1921 12/4/2007 86 years
217 AGUAYO Alexandro 1935 9/2/2001  
218  AGUAYO Herculano 1906 2/11/1981  
219  AGUAYO Esther T. 1910 9/1/1989  
220  AGUERO Honorio P. 1917 4/29/2000  
221  AGUERRO Jose Manuel   6/14/2004  
222  AGUILAR Alicia   8/19/2008 81 years
223 AGUILAR Lillian Marie 1923 6/30/1990  
224  AGUILAR Mercedes B. 1919 9/8/2005  
225  AGUILAR Irma V. 1937    
226  AGUILAR Roberto 1/14/1931 6/29/1988 Beto
227 AGUILAR Lucille Garcia 3/30/1927 3/5/2006 79 years
228 AGUILAR Augustine   1/26/2003 102 years
229 AGUILAR Flora M. 1897 1/1/1989  
230  AGUILAR Bernardo Mora 8/20/1918 8/14/1986  
231  AGUILAR Pedro 1900 2/27/1992  
232  AGUILAR Pauline G. 1901 8/6/1984  
233  AGUILAR Candelario Benjamin 2/2/1943 7/13/1996  
234  AGUILAR Gregoria B.   11/28/1973  
235  AGUILAR Agustin   1/26/2003 102 years
236 AGUILAR Lourdes Catalina 1952 9/3/1994  
237  AGUILAR Carlos 8/30/1981 6/3/1997  
238  AGUILAR Carlos   5/7/1969  
239  AGUILAR Antonio      
240  AGUILAR Francisca E. 12/30/1909 8/13/2000  
241  AGUILAR Antonio S. 1/23/1902 10/28/1984  
242  AGUILAR Maria 8/1911 9/18/1977  
243  AGUILERA Mariea Isabel   11/15/2007 85 years
244 AGUILERA Yvonne 9/16/1965 1/16/2006  
245  AGUILERA Eladio 1932 1993  
246  AGUILERA Bertha 1942    
247  AGUILERA Fernando 11/5/1933 7/7/1999  
248  AGUILERA Elena 1918 9/2/1996  
249  AGUIRRE Isela 1/19/68 7/24/2008  
250  AGUIRRE Maria Isidra   4/22/2007  
251  AGUIRRE Silvestre 12/31/1931 10/15/1999  
252  AGUIRRE Esther Yolanda 1950 1997  
253  AGUIRRE Felicitas 1931    
254  AGUIRRE Ramon 1931    
255  AGUIRRE Elisa 1932 2006  
256  AGUIRRE Ramon 1/1/1930 1/3/1996  
257  AGUIRRE Eva Rascon 1908 6/16/1992  
258  AGUIRRE Antonio Gomez 1919 2002  
259  AGUIRRE Elsa Maria 1963 2/29/1992  
260  AGUIRRE Elvira V. 1906 6/27/1997  
261  AGUIRRE Julia H. 1912 2/15/1997  
262  AGUIRRE Julian 1908 5/13/1996  
263  AGUIRRE Cecilia Antonieta   3/13/1963  
264  AGUIRRE Teodulo 2/17/1927 6/5/1981  
265  AGUIRRE Emilia 11/2/1925 1/11/1998  
266  AGUIRRE Jeanette 1898 9/16/1972  
267  AHRENS Annie Jane 1890 7/21/1978  
268  AHRENS Wilhelm John 1874 3/8/1960  
269  AHRENS Norma Virginia Mears 1906 2/14/1979 Stella
270 AHUMADA Maura Estella 1/15/1931 11/19/2006  
271  AIDE Leroy Edward 1908 5/18/1988  
272  AIDE Cecile Olive 1915 9/21/1993  
273  AIELLO Anthony   12/26/1914  
274  AILLS Opal Ann 1908 1952  
275  AIMAN Margaret Mary Fulmer   5/1/1968  
276  AIMAN Raymond E.   5/5/1969  
277  AIMONE Eugene V. 11/30/1875 8/15/1951  
278  AINSWORTH Joan S. 1927 6/1/95  
279  AINSWORTH John M. 1917 1940  
280  AINSWORTH Culver M. 1889 1951  
281  AINSWORTH Bea Baker 1890 1986  
282  AINSWORTH Mary Ellen 5/14/1907 7/5/1983  
283  AKE Franklin Wayne 1889 1955  
284  AKEN Sallie Ann 1871 1939  
285  AKEN Edna Woster 1889 7/29/68  
286  AKERS Cecilia Elizabeth 1898 5/18/05  
287  AKERS Lillie T. 1895 6/13/73  
288  AKERS Joseph F. 1922 11/8/66  
289  AKINS Stephen Storey   12/1964  
290  ALANIZ Francisca N.   8/7/2008 60 years
291 ALANIZ Ramon 8/31/1907 5/27/1974  
292  ALANIZ Eduardo 6/20/1899 9/26/1992  
293  ALANIZ Isidora 4/4/1913 4/25/1997  
294  ALANIZ Ernesto G. 9/4/1973 10/1/1990  
295  ALARCON Manuel 1922 2002  
296  ALARCON Brigida 1938    
297  ALARCON Eva D. 1940 6/8/01  
298  ALARCON Ignacio 3/1/1923 12/19/1987  
299  ALARCON Victoria 1/16/1911 9/3/1982  
300  ALARCON Guadalupe S. 9/17/1910 8/31/1986  
301  ALBIN Mary Elladean Griffith    12/15/1991  
302  ALBIN Arthur DeWitt   3/4/1971  
303  ALBINO Salvatore 12/10/1913 5/13/1989 66 years
304 ALCALA Armando David 9/27/1935 3/31/2002  
305  ALCALA Anna M., PHD 9/5/1950 1/17/1992 43 years
306 ALCANTAR Michael   3/13/2008 Fred
307 ALDACO Alfredo A. 1940 1/6/1999   
308  ALDAVA Luz Maria 6/21/1937 3/7/1961 67 years
309 ALDAZ Guadalupe 1935 9/14/2003  
310  ALDEN Enid 8/30/1914 5/1/2003  
311  ALDERETE Joseph V. 2/19/1956 2/20/1956  
312  ALDERMAN DeWilton 1889 1935  
313  ALDRICH Richard T. 1919    
314  ALDRICH Dorothy Elizabeth 1923 9/12/88  
315  ALDRICH Dale   10/17/1958 85 years
316 ALEMAN Petra 10/19/22 11/10/2007  
317  ALEMAN Ana Maria 1922 10/2/98  
318  ALEMAN Armando 1924 11/25/95  
319  ALEMAN Teresa 1922   56 years
320 ALEMAN Olga Isela 1946 6/30/2002  
321  ALERCON Victor M. 1921 2001  
322  ALERCON   1917    
323  ALERCON Maria M.   11/8/2003  
324  ALERCON Manuel   4/1/2002  
325  ALERCON Enrique   11/26/1982  
326  ALERS Perry A. 1897 1962  
327  ALERS Helen B. 1899 1992 Johnny
328 ALEXANDER John R. 1912 7/23/74  
329  ALEXANDER Carolyn Bell 1936 1981  
330  ALEXANDER Stevan Douglas 7/23/1953 7/27/1953  
331  ALEXANDER John C. 1886 1935  
332  ALEXANDER Ceres Y. 1904 1992  
333  ALEXANDER Sallie V. 9/19/1904 9/7/1958  
334  ALEXANDER Eva 1892 1/9/68  
335  ALEXANDER Joyce E. 1902 2/3/82  
336  ALEXANDER Noble 1904 1976  
337  ALEXANDER Frances W. 1912 4/19/2002  
338  ALEXANDER Elsie May 10/23/1890 12/21/1982  
339  ALEXANDER Fred 8/3/1910 5/21/1988  
340  ALEXANDER George Wesley 1877 5/31/56  
341  ALEXANDER Ida D. 1887 2/23/68  
342  ALEXANDER Leona M. 1904 2/3/74  
343  ALEXANDER Fletcher Ludlow 1896 12/31/58  
344  ALEXANDER Beatrice Anne 10/25/1894 12/9/1989  
345  ALEXANDER Albert W. 1885 5/7/57  
346  ALEXANDER Earl G.   4/4/1993  
347  ALEXANDER Ida 7/1/1888 8/13/1981  
348  ALEXANDER Boston G. 4/8/1888 9/27/1969  
349  ALEXANDER Maude Mason 1880 10/14/62  
350  ALEXANDER Noble A. 1873 10/25/60  
351  ALEXANDER Rosa Horn 1909 2/17/75  
352  ALFARO Bertha 3/25/1945 10/29/2000  
353  ALFONSO Maria Isela 1953 11/26/05  
354  ALFORD Kristin Nichole 8/22/1981 1/26/1998  
355  ALICEA Tomasa R. 12/22/1898 9/18/1989  
356  ALKIRE William Ray 1911 9/9/58 Bunny
357 ALKIRE Sandra L. O'Reilly 1934 1992  
358  ALKIRE David R.   1/27/1956  
359  ALKIRE Glenn Rodney 11/7/1914 9/30/1987  
360  ALLARD Agnes Ruby 1894 9/9/67  
361  ALLARD Joseph E. 1904 5/1/1968  
362  ALLEN Evelyn 1899 1994  
363  ALLEN Carol Lynn 1961 11/7/1990   
364  ALLEN Ruth   6/24/1954  
365  ALLEN Joseph   6/20/1954  
366  ALLEN Patricia Ann 7/8/1959 6/21/1960  
367  ALLEN Ruby Irene 1900 6/10/87  
368  ALLEN J. Owen 1904 1954  
369  ALLEN Adine Combs 1875 8/25/1964   
370  ALLEN Maude McCullar 1883 11/24/59  
371  ALLEN Addie J. 1917 10/8/88  
372  ALLEN Fred M. 10/15/1876 5/9/1940  
373  ALLEN John William 1860 1937  
374  ALLEN Richard L. 1907 1941  
375  ALLEN Lucinda Mae 1873 6/27/57  
376  ALLEN James Edgar 1863 1942  
377  ALLEN Samuel Edgar 2/7/1894 3/11/1948  
378  ALLEN Emogene Dorothy 1906 1949  
379  ALLEN Edson E. Frank 1905 5/1/71  
380  ALLEN Lillie H. 1908 12/27/00  
381  ALLEN Johnnie M. 1908 7/23/92  
382  ALLEN Frances G. 1924 7/20/86  
383  ALLEN Betty Marie Brockmiller 8/27/1929 11/1/2003  
384  ALLEN Mary Jo 9/5/1901 1/30/1992  
385  ALLEN Leonard Q. 1901 1/9/81  
386  ALLEN Quanah Parker 12/31/1904 12/12/1983  
387  ALLEN Ronald C. 1946 6/29/70  
388  ALLEN Margaret B. 1922 6/10/92  
389  ALLEN Mariam Kimberly 7/6/1969 8/15/1969  
390  ALLEN Timothy Scott 11/12/1970 6/10/1973  
391  ALLEN Timothy Edward 5/7/1945 5/26/1987  
392  ALLEN Nona V. 8/10/1922 5/21/1993  
393  ALLEN James D. 9/29/1917 6/9/1986  
394  ALLEN Ruth A. 8/16/1913 2/27/1975  
395  ALLEN Charles T.   2/13/1970  
396  ALLEN Margaret A.   6/20/1961  
397  ALLEN Bonnie 7/20/1894 1/22/1987  
398  ALLEN Casper 8/8/1888 2/17/1985 Mose
399 ALLEN Moses 1894 3/11/83  
400  ALLEN Wade 1900 7/20/83  
401  ALLEN Bessie Lee 1908 3/10/80  
402  ALLEN George V. 1912 1960  
403  ALLEN Louis 1876 2/15/63  
404  ALLEN Mary P. 1883 1953  
405  ALLEN Joseph 5/28/1922 8/18/1999  
406  ALLEN Coty May 1894 11/19/67  
407  ALLEN Jessye 1910 1/29/70  
408  ALLEN Charles W.   11/12/1952  
409  ALLEN Thomas L., Jr. 3/27/1921 3/12/1991  
410  ALLEN Robert Ervin, Jr. 1970 1997 56 years
411 ALLERCON Maria M.   11/8/2003  
412  ALLISON Bessie M.      
413  ALLISON Lillian Ethel   6/4/1958  
414  ALLISON Jack (Joseph)   3/19/1952  
415  ALLISON Edward H. 9/7/1911 4/29/1982 Buck
416 ALLISON Coad 9/15/1909 3/31/1981  
417  ALLWINE Kathleen Reeves 1901 8/29/65  
418  ALLWINE Allen W. 1894 1970  
419  ALMADA Margarita G. 1905 6/3/72  
420  ALMADA Antonio S. 1897 8/5/74  
421  ALMADA Julio F. 1885 1/24/77 87 years
422 ALMANZA Jose M.   6/4/2008 87 years
423 ALMANZA Isabel   5/1/1982  
424  ALMAREZ Jose Angel 1/25/2006 8/1/2006  
425  ALMAREZ Juanita 1934    
426  ALMAREZ Oscar G. 1930    
427  ALMAREZ Augustina S. 1902    
428  ALMAREZ Guadalupe J. 1927    
429  ALMODOVAR Aurelio P. 1930 9/10/1999  
430  ALMODOVAR Maria A. 1927 12/17/1998 77 years
431 ALMONTE Soledad   12/4/2003  
432  ALMY George B. C. 1870 1941  
433  ALMY Catherine E. 1886 8/16/66  
434  ALONZO Merced 1902 5/9/2002  
435  ALONZO Daniel 7/21/1914 12/20/1985  
436  ALONZO Edmundo, Sr. 1939 1/29/1994   
437  ALTINAY Barbara Eiland 10/21/1929 8/17/1975  
438  ALTMAN Emma Wooten 1867 1956  
439  ALVA Desideria Solis 2/11/1913 2/25/1987  
440  ALVA Phil 1911 1/21/00  
441  ALVA Genoveva 1913 2/8/99  
442  ALVARA Agustin 8/31/1963 10/22/1996 72 years
443 ALVARADO Carlos Manuel   3/2008  
444  ALVARADO David 1939 2000  
445  ALVARADO Margarita 1943    
446  ALVARADO Estefono J.   5/6/1957  
447  ALVARADO Salvadore   3/5/1936  
448  ALVARADO Cristal   8/27/2004  
449  ALVARADO Fernando C. 2/10/1932 9/9/2000  
450  ALVARADO Eleuterio H. 1919 7/6/00  
451  ALVARADO Genoveva 1929    
452  ALVARADO Jorge 1929 1998  
453  ALVARADO Basiliza 1930 9/7/95  
454  ALVARADO Jorge 1949 1998 59 years
455 ALVARADO Esperanza 1944 12/21/2003  
456  ALVARADO Amable L. 1928 9/15/84  
457  ALVARADO Esteban 7/14/1895 12/25/1991  
458  ALVARADO Manuel 1919    
459  ALVARADO Maria Magdalena 1921 2/14/2005   
460  ALVARADO Daniel H. 7/21/1899 12/2/1986  
461  ALVARADO Carmen   6/7/1969 Rick
462 ALVARADO Richard 1955 2/24/96  
463  ALVAREZ Raul 1/19/70 6/26/2008  
464  ALVAREZ Francisco Javier 4/6/1958 12/3/2000  
465  ALVAREZ Alexandra 1999 10/22/2001   
466  ALVAREZ Lisa Ann Miller 7/16/1962 7/9/2000  
467  ALVAREZ Graciosa P. 1939 2001  
468  ALVAREZ Juana 1905 10/21/96  
469  ALVAREZ Tomasa Bocanegra 1904 1/17/1995   
470  ALVAREZ Maria de Jesus 1935 11/23/1992  73 years
471 ALVAREZ Luis Roberto & Maria   1937  
472  ALVAREZ Pedro 1932 5/11/2006  
473  ALVAREZ Maria Socorro 1934    
474  ALVAREZ Joaquin 1908 12/10/91  
475  ALVAREZ Estella G. 1916 3/31/86  
476  ALVAREZ Consuelo Garcia 1898 2/17/1983  Infant
477 ALVAREZ Antonio 1904 5/16/74  
478  ALVAREZ John Michael 7/1/1966 4/14/1969  
479  ALVAREZ Michael Anthony 5/30/1962 4/5/1965  
480  ALVAREZ Frank      
